The following Spinal Elements® products are protected by patents in the U.S. and elsewhere. This website is provided to satisfy the virtual patent marking provisions of the America Invents Act. The following list of products may not be all-inclusive, and other products not listed here may be protected by one or more patents. Applications for patents may also be pending in the U.S. and elsewhere related to these products.
Crystal® | Magnum+® | Turbo MIS® |
US 8,500,811 | US 8,100,955 | US 8,353,962 |
US 8,696,721 | US 8,282,661 | |
Crystal® Ti-Bond® | US 8,167,886 | |
US 8,500,811 | Marquise® MIS Channel | US 8,137,402 |
US 8,206,292 | US 7,871,441 | |
iO-Flex® | US 7,651,499 | US 7,674,295 |
US 10,052,116 | Ventana™ | |
US 9,492,151 | Mercury® MIS | US 11,382,769 |
US 9,463,029 | US 7,250,052 | Vertu® |
US 9,456,829 | US 7,491,218 | US 11,224,524 |
US 9,351,741 | US 7,563,264 | US 10,342,678 |
US 9,345,491 | US 7,691,132 | US 8,696,721 |
US 9,314,253 | US 7,914,558 | US 8,100,955 |
US 9,247,952 | US 8,034,084 | |
US 9,125,682 | US 8,075,592 | Zeus®-L |
US 9,101,386 | US 8,496,685 | US 9,381,008 |
US 7,533,307 | ||
Mercury® | Zeus®-O | |
Karma® | US 10,925,649 | US 10,172,628 |
US 10,368,921 | US 10,085,778 | US 9,918,722 |
US 9,808,294 | US 8,828,055 | US 9,662,123 |
US 9,517,077 | US 9,131,964 | US 9,662,002 |
US 9,566,170 | ||
Katana® | Omega XP®/OmegaLIF® | US 9,370,348 |
US 11,179,146 | US 10,172,628 | US 9,265,622 |
US 10,898,174 | US 9,918,722 | US 9,226,835 |
US 10,426,450 | US 9,757,249 | US 9,107,768 |
US 10,172,603 | US 8,496,709 | |
Overwatch® |
|
|
Lotus® | Controlled Delivery Guns | |
US 8,828,055 | US 10,729,477 | US 8,062,304 |
US 9,131,964 | US 10,080,594 | US 8,454,622 |
US 8,551,105 | ||
US 9,999,457 | US 8,864,770
|
|
US 9,603,632 |
Graft Delivery |
|
US 9,463,057 |
US 11,364,062
|
|
US 9,179,955 | Awl-Drill-Tap-Screw Guide | |
US 9,055,986 | US 8,172,854 | |
US 8,858,605 | US 8,764,762 | |
Sapphire® | Double Barrel Drill Guide | |
US 8,100,955 | US 8,771,282 | |
Lucent XP® | US 8,696,721 | US 9,421,020 |
US 10,646,351 | US 9,585,707 | |
US 10,034,765 | Implant Inserter | |
US 9,668,876 | Sapphire X® | US 11,224,524 |
US 11,273,058 | US 10,342,678 | |
Lucent XP® Oblique | ||
US 10,646,351 | Savannah®-T | Inserter Tool |
US 10,034,765 | US 9,655,656 | US 8,500,811 |
US 9,668,876 | US 9,326,777 | |
US 9,179,955 | Reducer Tool | |
Luna® XD | US 9,125,691 | US 8,864,767 |
US 10,709,577 | ||
US 10,575,963 | US 9,044,274 | |
US 10,285,821 | US 8,956,361 | |
US 10,231,843 | US 8,858,605 | |
US 10,022,243 | ||
US 9,642,712 | Talon® | |
US 8,968,408 | US 8,894,689 | |
US 8,454,617 | US 8,545,500 | |
US 8,439,923 | ||
US 8,382,809 |